PT190 Relay Output Melt Pressure Sensors are used in working temperatures up to 400℃, with a relay output function for safer and intelligent usage.
• Pressure range: 0~3.5 MPa to 0~100 MPa
• 4-20 mA output
• Accuracy: ±0.5%, ±0.25%
• Short-circuited auto-zero function
• Relay output
• Special coating diaphragm corrosion resistance
• A specially designed circuit board for anti-jamming
Profile lines
Compounders
Sheet lines
Pipelines
Food package
Accumulator head
PT190 series melt pressure sensors are used in the working temperature up to 400℃, with
relay output function for safer and intelligent usage.
| Power Supply | 15~36 Vdc | Bridge Resistance | 350Ω |
| 6~12 Vdc | |||
| Output Signal | 3.33 mV/V, 0-10 V, 0-5 V, 4-20 mA | Diaphragm Material | 17-4PH, Inconel 718, C276 |
| Accuracy Grade | ±0.5%, ±0.25% | Diaphragm Temp | 400℃ |
| Pressure Range | 0~35 bar; 0~2000 bar | E-Connection | 7-pin connector (standard), 8-pin connector |
| Pressure Unit | psi, bar, MPa | Mounting Torque | 30 N.m Max |
| Overload Capacity | 1.5 times rated pressure | Process Connection | M14×1.5, 1/2 UNF, M18×1.5 |
| Zero Temp Drift | 0.003 MPa/℃ | Protection Level | IP65 |
| Work Temp | -20~85℃ | Temp Measuring Components | E, J, K type or Pt100 |
Sending...
Reviews
There are no reviews yet.