0-500M Water tank deep well water liquid level sensor continuous monitoring Waterproof IP68 Submersible hydrostatic water 4-20 mA 0-5V 10V RS485 Output level transmitter for clean Water, drinking Water, wastewater, river water, etc
• Adopting diffusion silicon oil-filled sensor
• Max measure range up to 200 meters or more
• High Stability, provide 0.1, 0.2, 0.5 accuracy for option
• Factory direct price

• Water tank level measurement and control.
• Fuel tank level measurement and monitor (diesel, gasoline, kerosene and so on).
• Liquid level measuring in tank, rivers, lake, sea, well, tube, underground water and so on.
• Special occasion such as high temperature liquid (up to 100 degree C), strongly corrosion liquid level measurement (request by customized.)

PT220 Submersible Level Sensor manufactured for years of trouble free service. These Submersible Level transducer series measure the height of liquid above the position in the tank referenced to atmospheric pressure. The Submersible Level transducer consists of a piezo resistive sensing element, encased in a 316 SS housing.

Parameters:
| Pressure range | 0 ~ 1mh2o to 0 ~ 200mh2o | ||
| Type of pressure | manometer pressure | ||
| measurement accuracy | Class 0.5, class 0.25, class 0.1 | ||
| behaviour of electricity | Two-wire system | Three-wire system 0 ~ 10 V | three-wire system |
| output signal | (4~20)mA | (0~10)V | (0~5)V |
| Power supply | 12~30 Vdc | 15~30 Vdc | 12~30 Vdc |
| insulance | 500MΩ 100Vdc | ||
| Overload pressure | 3 times rated pressure | ||
| Failure pressure | 5 times rated pressure | ||
| 5 times rated pressure | (-20~85)℃ | ||
| the protection grades | IP68 | ||
| Long-term stability | 0.2% FS/year | ||
Ordering Guide:
| Series code | X | – | X | X | – | X | – | X | – | X | – | X | – | X | – | X | – | X | |||
| product category | Standard input liquid level | PT220 | |||||||||||||||||||
| Anticorrosive input liquid level | PT220E | ||||||||||||||||||||
| Explosion-proof input liquid level | PT220FE | ||||||||||||||||||||
| pressure unit | mH₂O | M | |||||||||||||||||||
| kPa | K | ||||||||||||||||||||
| pressure range | Pressure range value x | X | |||||||||||||||||||
| procedure linkage | input type level gauge | ||||||||||||||||||||
| “x” threaded connection or flange connection | X | ||||||||||||||||||||
| output signal | 4~20mA | MA | |||||||||||||||||||
| 0~10VDC | 10V | ||||||||||||||||||||
| 0~5VDC | 5V | ||||||||||||||||||||
| Cable length | Cable length x meters | MX | |||||||||||||||||||
| Material requirements | SUS304 stainless steel (standard shell material) | ||||||||||||||||||||
| PTFE polytetrafluoroethylene material | 4F | ||||||||||||||||||||
| SUS316L | 3L | ||||||||||||||||||||
| accuracy class | Grade 0.5 (standard precision grade) | ||||||||||||||||||||
| Class 0.25 | 2A | ||||||||||||||||||||
| special requirements | Please consult for other special requirements | … | |||||||||||||||||||
Reviews
There are no reviews yet.