PT218LR Refrigeration Piezoresistive Pressure Sensor is a high-volume, low-cost OEM product with high reliability and durability. It is produced with internationally advanced piezoresistive sensor cores. It has a compact design, an ultra-wide operating temperature range and a dedicated pressure guide port. The valve needle and other characteristics are especially suitable for the measurement control of fluid pressure in the air conditioning and refrigeration industry.
Compact stainless steel housing package
Protection degree IP65
Multiple electrical connections are optional
Working temperature: -40 ~ 125℃
Imported high-performance thick-film ceramic core
Refrigeration control
Air-conditioning unit
PT218LR Refrigeration Piezoresistive Pressure Sensor is a high-volume, low-cost OEM product with high reliability and durability. It is produced with internationally advanced piezoresistive sensor cores. It has a compact design, an ultra-wide operating temperature range and a dedicated pressure guide port. The valve needle and other characteristics are especially suitable for the measurement control of fluid pressure in the air conditioning and refrigeration industry.

| Pressure range | 0~100 bar (0~10 MPa) | |||
| Type of pressure | Gauge pressure | |||
| Measurement accuracy | 0.5% F.S | |||
| Compatible medium | all corrosive media compatible with material 1Cr18Ni9Ti | |||
| Behaviour of electricity | Two-wire system | Three-wire system 0 ~ 10v | three-wire system | three-wire system |
| Output signal | (4~20) mA | (0~10)V | (0~5)V | (0.5~4.5)V |
| Power supply | 6.5~32 Vdc | 12~32 Vdc | 10~32 Vdc | 5 Vdc |
| Load resistance | <(U-6.5)/0.02 | >20k | >20k | >20k |
| Electrical connection | M12 connector, Hessman, PACK connector, waterproof connector | |||
| Process connection | G1/4, G1/2, 1/4 NPT, M20x1.5 | |||
| Overload pressure | 1.5 times rated pressure | |||
| Working temperature | (-40~125)℃ | |||
| Compensation temperature | (0~80)℃ | |||
| The protection grades | IP65 | |||
| Response rate | ≤10 msec | |||
| Long-term stability | 0.2% FS/year | |||
Reviews
There are no reviews yet.